<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lowPHONErate &#187; Standby Time</title>
	<atom:link href="http://www.lowphonerate.net/tag/standby-time/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lowphonerate.net</link>
	<description>Cell phone News And Review</description>
	<lastBuildDate>Mon, 23 Jan 2012 15:41:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Motorola DROID RAZR 4G Android Phone</title>
		<link>http://www.lowphonerate.net/motorola-droid-razr-4g-android-phone.html</link>
		<comments>http://www.lowphonerate.net/motorola-droid-razr-4g-android-phone.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 06:29:17 +0000</pubDate>
		<dc:creator>lowphonerate</dc:creator>
				<category><![CDATA[Motorola]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[3g Network]]></category>
		<category><![CDATA[4g Mobile]]></category>
		<category><![CDATA[Broadband Network]]></category>
		<category><![CDATA[Capable Devices]]></category>
		<category><![CDATA[Chat Camera]]></category>
		<category><![CDATA[Desktop Browser]]></category>
		<category><![CDATA[Gb Memory]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Mobile Hotspot Service]]></category>
		<category><![CDATA[Motorola DROID RAZR 4G]]></category>
		<category><![CDATA[Motorola DROID RAZR 4G Android Phone]]></category>
		<category><![CDATA[Motorola DROID RAZR 4G review]]></category>
		<category><![CDATA[Motorola DROID RAZR 4G sale]]></category>
		<category><![CDATA[Navigation Street]]></category>
		<category><![CDATA[Network Compatibility]]></category>
		<category><![CDATA[Rechargeable Battery Charger]]></category>
		<category><![CDATA[Satellite Views]]></category>
		<category><![CDATA[Standby Time]]></category>
		<category><![CDATA[Stereo Music]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[Wi Fi Networking]]></category>
		<category><![CDATA[Wireless 3g]]></category>

		<guid isPermaLink="false">http://www.lowphonerate.net/?p=454</guid>
		<description><![CDATA[Product Features Ultra-thin 4G LTE-enabled, Android-powered smartphone with 4.3-inch Super AMOLED Advanced multi-touch display Dual-core 1.2 GHz processor; capable of running full Firefox desktop browser with optional accessories; Wireless-N Wi-Fi networking (with optional Wi-Fi Mobile Hotspot service) 8-MP camera; full HD 1080p camcorder; front-facing video chat camera; Bluetooth stereo music; 16 GB memory plus 16 [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">
<div id="attachment_455" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-455" title="Motorola DROID RAZR 4G Android Phone" src="http://www.lowphonerate.net/wp-content/uploads/2011/12/Motorola-DROID-RAZR-4G-Android-Phone.jpg" alt="Motorola DROID RAZR 4G Android Phone Motorola DROID RAZR 4G Android Phone" width="300" height="300" /><p class="wp-caption-text">Motorola DROID RAZR 4G Android Phone</p></div>
<h3>Product Features</h3>
<ul>
<li>Ultra-thin 4G LTE-enabled, Android-powered smartphone with 4.3-inch Super AMOLED Advanced multi-touch display</li>
<li>Dual-core 1.2 GHz processor; capable of running full Firefox desktop browser with optional accessories; Wireless-N Wi-Fi networking (with optional Wi-Fi Mobile Hotspot service)</li>
<li>8-MP camera; full HD 1080p camcorder; front-facing video chat camera; Bluetooth stereo music; 16 GB memory plus 16 GB microSD card; corporate and personal e-mail</li>
<li>Up to 12.5 hours of talk time, up to 200 hours (8.5 days) of standby time; released in November, 2011</li>
<li>What&#8217;s in the Box: handset, rechargeable battery, charger, USB cable, 16 GB microSD card, quick start guide</li>
</ul>
<p>Dimensions</p>
<ul>
<li><strong>Size (LWH):</strong> 5.1 inches, 2.7 inches, 0.28 inches</li>
<li><strong>Weight:</strong> 4.48 ounces</li>
</ul>
<p>Product Features</p>
<ul>
<li><strong>Network Compatibility:</strong> CDMA</li>
<li><strong>Network Compatibility:</strong> GSM</li>
<li><strong>Minimum Rated Talk Time:</strong> 750 minutes</li>
<li><strong>Minimum Rated Standby Time:</strong> 204 hours</li>
</ul>
<h2>Connectivity</h2>
<ul>
<li><strong>Ultra-fast 4G LTE connectivity</strong> via the Verizon Wireless 4G Mobile Broadband network, with expected download speeds of 5 to 12 Mbps and upload speeds of 2 to 5 Mbps. Where the 4G LTE network is unavailable, the phone will connect with the Verizon Wireless 3G network.</li>
<li><strong>Wireless-N Wi-Fi networking (802.11b/g)</strong> for accessing home and corporate networks as well as hotspots while on the go.</li>
<li><strong>4G Mobile Hotspot capability</strong> allows you to create a Wi-Fi hotspot using your Verizon Wireless 4G LTE connection, which can then be shared among up to eight Wi-Fi-capable devices (up to eight devices on 3G).</li>
<li><strong>Low-energy Bluetooth 4.0 connectivity</strong> backward compatible with older Bluetooth-enabled peripherals and includes stereo audio streaming.</li>
<li><strong>Onboard GPS</strong>for navigation and location services.
<ul>
<li><strong>Integrated Google Maps</strong> with turn-by-turn navigation, street and satellite views.</li>
<li><strong>Optional VZ Navigator service</strong> for GPS navigation with voice-prompted turn-by-turn directions.</li>
</ul>
</li>
</ul>
<h2>Communications &amp; Internet</h2>
<ul>
<li><strong>Full messaging capabilities</strong> including SMS text, MMS picture/video and IM instant messaging</li>
<li><strong>Full HTML browser</strong> (Webkit 5) with Flash 10.1 Support</li>
<li><strong>Personal and corporate e-mail access</strong> with support for Exchange ActiveSync as well as personal e-mail accounts (Google push, Yahoo!, POP3, IMAP).</li>
</ul>
<h2>Hardware</h2>
<ul>
<li><strong>Dual-core 1.2 GHz processor</strong> up to 2x the power of single core smartphones for fast web browsing.</li>
<li><strong>4.3-inch Super AMOLED Advanced multi-touch display</strong> (Quarter High Definition; 960 x 540 pixels) with scratch-resistant Corning Gorilla Glass.</li>
<li><strong>MicroUSB port</strong></li>
<li><strong>Micro HDMI port</strong> with 1080p HMDI Mirror Mode output to your HDTV or monitor.</li>
<li><strong>1780 mAh lithium-ion battery (non-removable)</strong></li>
<li><strong>3.5mm headphone jack</strong></li>
</ul>
<h2>Memory</h2>
<ul>
<li><strong>16 GB internal memory</strong></li>
<li><strong>16 GB microSD card</strong> with support for optional cards up to 32 GB.</li>
<li><strong>1 GB RAM</strong> for improved multitasking (LP DDR2).</li>
</ul>
<h2>Camera</h2>
<ul>
<li><strong>8-megapixel camera</strong> with launch from lock screen.</li>
<li><strong>Full HD 1080p video capture</strong> with image stabilization for crisp and clear videos.</li>
<li><strong>Front-facing 1.3-megapixel camera</strong> for video chats with HD 720p resolution.</li>
</ul>
<h2>Multimedia</h2>
<ul>
<li><strong>Music player</strong> compatible with MP3, WMA, and AAC/AAC+</li>
<li><strong>Video player</strong> compatible with MPEG4, H.264, H.263, WMV</li>
<li><strong>Access to VCAST Videos</strong></li>
</ul>
<h2>Android Gingerbread Operating System</h2>
<p>The Motorola DROID RAZR runs the Android 2.3 operating system (dubbed Gingerbread)&#8211;the fastest version of Android available for smartphones yet. It features a cleaner, more refined interface with new icons, improved top notification bar, and more intuitive navigation.</p>
<p>Multitasking in Gingerbread allows you the ability to run more than one app at a time. If you&#8217;re playing a game, you can easily switch to an incoming e-mail and then switch back to the game without losing your place. And like the previous version of Android (&#8220;Froyo&#8221;), Gingerbread provides support for Adobe Flash Player 10.1 for access to the full Web.</p>
<p>The onscreen keyboard makes it easier to type thanks to additional spacing between the keys and larger font sizes. And the more you use the keyboard, the easier typing will be as the enhanced suggest feature records previous input history to make better suggestions.</p>
<p>The DROID RAZR also brings one-touch access to the popular Google mobile services you use every day. It also provides easy access to both personal and corporate e-mail, calendars, and contacts supported by Exchange Server and Gmail. And through Android Market, you&#8217;ll get access to thousands of useful applications, widgets, and fun games to download and install on your phone, with many more apps being added every day.</p>
<h5>Google Integration</h5>
<ul>
<li><strong>Android Market</strong> for browsing and downloading thousands of free and paid apps</li>
<li><strong>Pre-loaded Android apps:</strong> Browser, Calculator, Calendar (Google or Corporate), Camera, Clock, Contacts, Email, Gallery, Messaging, Music, News &amp; Weather, Phone, Settings, Video Player, Voice Dialer, Voice Search, YouTube</li>
<li><strong>Google applications:</strong> Gmail, Google Search, Google Voice Search, Google Latitude, Google Maps, Google Places, Google Talk</li>
<li><strong>Google Maps Navigation</strong> with spoken turn-by-turn directions showing real-time traffic and 360° views of the destination</li>
</ul>
<div><strong>This review is from: Motorola DROID RAZR 4G Android Phone (Verizon Wireless)<br />
</strong></div>
<p>So far the negative reviews for this phone are based off of what Amazon is charging for it ($249 for upgrade customers, $111 for new customers)&#8230;the phone is $300 in Verizon and $300 with a ton of accessories over at Costco today.</p>
<p>Now, as for the actual phone itself&#8230;it&#8217;s good. The screen is a new AMOLED Advanced which means it can use the same pixel density as other AMOLED screens but provide a better color saturation&#8230;while the Nexus and upcoming Rezound have higher pixel ratios the screen on this still looks great.</p>
<p>The operating system is android&#8217;s kind of new Gingerbread with Motorola&#8217;s overlay called Blur. It slows the device down a little bit but provides their own custom interface that creates a more flashy transition between apps, screens, etc.</p>
<p>Also Motorola&#8217;s RAZR has Kevlar on the back for strength, a nano-coating on the outside and inside for splash protection, and gorilla glass 2.0 for the screen&#8230;this might be the first legit Droid where no case is required.</p>
<p>Call quality from MobileTechReview, Phonedog, CNET, and others all say this phone is excellent, as is the smoothness of the web browser and the gps.</p>
<p>The only negative is that the battery isn&#8217;t removable so the battery in the phone is all you get&#8230;what that means for me is nothing though since I have a car charger and charger at the office, not to mention the docking station doubles as one and looks good on my desk.</p>
<p>For ANYONE who&#8217;s been a fan of Motorola&#8217;s old RAZR, their new Droids, or just needs a new phone, this is the best one that&#8217;s out there right now&#8230;yes better than the iPhone, especially if you like to customize things&#8230;nothing competes with Android in that regard.</p>
<p>The camera and the videocamera so far got good reviews as well, with the Camera side of it getting higher marks, especially when showing off the videos to your friends on the big screen.</p>
<p>Cloud service is standard as well as a smart actions app that can customize how the phone works everywhere you go&#8230;for instance it uses gps to detect when you&#8217;re at work, connecting you to the wi-fi there, making your phone ringer change to vibrate on days when u have a meeting, etc..it&#8217;s a really cool idea.</p>
<p>Finally through Motorola you can sync your PC to the phone and transfer data instantly&#8230;take a note in word for class, the note appears in Word back on your dorm laptop, want to listen to your itunes, music can be streamed from your PC&#8217;s playlist without you having to actually put the songs on your phone.</p>
<p>It&#8217;s a great device and everyone who&#8217;s negative about it just for the price is really stupid&#8230;either get it now for $249 like the sad sad people paid 2 months ago for the Bionic, like people did for the Thunderbolt, and like people did for the Revolution&#8230;.or wait till Black Friday and/or Christmas when I&#8217;m sure some sort of sale will be happening&#8230;either way it&#8217;s a good phone.</p>
</div>
<p><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=FFFFFF&amp;IS2=1&amp;bg1=FFFFFF&amp;fc1=000000&amp;lc1=0000FF&amp;t=md0ac-20&amp;o=1&amp;p=8&amp;l=as4&amp;m=amazon&amp;f=ifr&amp;ref=ss_til&amp;asins=B0061OQJTK" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"></iframe></p>
<p style="font-size:small;">&nbsp;| &nbsp;<a href="http://www.lowphonerate.net/motorola-droid-razr-4g-android-phone.html" title="Motorola DROID RAZR 4G Android Phone">Motorola DROID RAZR 4G Android Phone</a>&nbsp;| &nbsp;<a href="http://www.lowphonerate.net/motorola-droid-razr-4g-android-phone.html" title="thin android phone">thin android phone</a>&nbsp;| &nbsp;<a href="http://www.lowphonerate.net/motorola-droid-razr-4g-android-phone.html" title="verizon droid 4g phones">verizon droid 4g phones</a>&nbsp;| &nbsp;<a href="http://www.lowphonerate.net/motorola-droid-razr-4g-android-phone.html" title="at&amp;t droid razr">at&amp;t droid razr</a>&nbsp;| &nbsp;<a href="http://www.lowphonerate.net/motorola-droid-razr-4g-android-phone.html" title="verizon wireless 4g touch phone">verizon wireless 4g touch phone</a>&nbsp;| &nbsp;<a href="http://www.lowphonerate.net/motorola-droid-razr-4g-android-phone.html" title="razor android">razor android</a>&nbsp;| &nbsp;<a href="http://www.lowphonerate.net/motorola-droid-razr-4g-android-phone.html" title="pictures of AT&amp;T razr cell phone">pictures of AT&amp;T razr cell phone</a>&nbsp;| &nbsp;<a href="http://www.lowphonerate.net/motorola-droid-razr-4g-android-phone.html" title="new phone razor touch phone">new phone razor touch phone</a>&nbsp;| &nbsp;<a href="http://www.lowphonerate.net/motorola-droid-razr-4g-android-phone.html" title="motorola no camera cell phone">motorola no camera cell phone</a>&nbsp;| &nbsp;<a href="http://www.lowphonerate.net/motorola-droid-razr-4g-android-phone.html" title="motorola droid razr review">motorola droid razr review</a>&nbsp;| &nbsp;<a href="http://www.lowphonerate.net/motorola-droid-razr-4g-android-phone.html" title="motorola droid razr bluetooth macbook">motorola droid razr bluetooth macbook</a>&nbsp;| &nbsp;<a href="http://www.lowphonerate.net/motorola-droid-razr-4g-android-phone.html" title="motorola droid razr 4g android phone unlock">motorola droid razr 4g android phone unlock</a>&nbsp;| &nbsp;<a href="http://www.lowphonerate.net/motorola-droid-razr-4g-android-phone.html" title="MOTOROLA droid cell phone touch">MOTOROLA droid cell phone touch</a></p><div id="seo_alrp_related"><h1>Posts Related to Motorola DROID RAZR 4G Android Phone</h1><ul><li><div class="seo_alrp_rl_thumb" style="float:left; margin: 0 10px 5px 0; border: 2px solid #eee ; padding: 2px;"><a href="http://www.lowphonerate.net/samsung-galaxy-ii-4g-android-phone-att.html" rel="bookmark"><img src="wp-content/uploads/2011/12/Samsung-Galaxy-S-II-4G-Android-Phone-ATT.jpg" alt="Samsung Galaxy S II 4G Android Phone ATT Motorola DROID RAZR 4G Android Phone" title="Samsung Galaxy S II 4G Android Phone (AT&#038;T)" width="90" height="60"  class="seo_alrp_thumb" /></a> </div><div class="seo_alrp_rl_content"><h3><a href="http://www.lowphonerate.net/samsung-galaxy-ii-4g-android-phone-att.html" rel="bookmark">Samsung Galaxy S II 4G Android Phone (AT&#038;T)</a></h3><p>Product Features 4G-enabled ultra-thin Android-powered smartphone with 1.2 GHz dual-core processor and 4.3-inch Super AMOLED Plus multi-touch display 8-MP camera with Full HD 1080p video capture; 2-MP front camera for video chats; Wirelss-N ...</p></div></li><li><div class="seo_alrp_rl_thumb" style="float:left; margin: 0 10px 5px 0; border: 2px solid #eee ; padding: 2px;"><a href="http://www.lowphonerate.net/verizon-motorola-droid-a855-android-cell-phone-contract.html" rel="bookmark"><img src="wp-content/uploads/2011/12/Verizon-Motorola-Droid-A855-Android-Cell-Phone.jpg" alt="Verizon Motorola Droid A855 Android Cell Phone Motorola DROID RAZR 4G Android Phone" title="Verizon Motorola Droid A855 Android Cell Phone (no contract)" width="90" height="60"  class="seo_alrp_thumb" /></a> </div><div class="seo_alrp_rl_content"><h3><a href="http://www.lowphonerate.net/verizon-motorola-droid-a855-android-cell-phone-contract.html" rel="bookmark">Verizon Motorola Droid A855 Android Cell Phone (no contract)</a></h3><p>The first Android-powered phone for Verizon Wireless, the 3G-enabled Motorola DROID smartphone offers a full package of powerful mobile connectivity--from easy access to all your social networks and viewing of full Web sites, ...</p></div></li><li><div class="seo_alrp_rl_thumb" style="float:left; margin: 0 10px 5px 0; border: 2px solid #eee ; padding: 2px;"><a href="http://www.lowphonerate.net/motorola-mb525-defy-unlocked-phone-warranty-black-reviews.html" rel="bookmark"><img src="wp-content/uploads/2011/08/Motorola-MB525-Defy-Unlocked-Phone-US-Warranty-Black.jpg" alt="Motorola MB525 Defy Unlocked Phone US Warranty Black Motorola DROID RAZR 4G Android Phone" title="Motorola MB525 Defy &#8211; Unlocked Phone &#8211; US Warranty &#8211; Black (Reviews)" width="90" height="60"  class="seo_alrp_thumb" /></a> </div><div class="seo_alrp_rl_content"><h3><a href="http://www.lowphonerate.net/motorola-mb525-defy-unlocked-phone-warranty-black-reviews.html" rel="bookmark">Motorola MB525 Defy &#8211; Unlocked Phone &#8211; US Warranty &#8211; Black (Reviews)</a></h3><p>Slim and easily pocketable, the Motorola DEFY is equipped to withstand all that life throws your way. Scratch- and water-resistant, as well as dust-proof, the Android-powered DEFY features Motorola's MOTOBLUR social networking-centric interface, ...</p></div></li><li><div class="seo_alrp_rl_thumb" style="float:left; margin: 0 10px 5px 0; border: 2px solid #eee ; padding: 2px;"><a href="http://www.lowphonerate.net/review-sony-ericsson-xperia-x10-android-phone.html" rel="bookmark"><img src="wp-content/uploads/2010/10/Sony-Ericsson-Xperia-X10-Android-Phone.jpg" alt="Sony Ericsson Xperia X10 Android Phone Motorola DROID RAZR 4G Android Phone" title="REVIEW : SONY ERICSSON XPERIA X10 ANDROID PHONE" width="90" height="60"  class="seo_alrp_thumb" /></a> </div><div class="seo_alrp_rl_content"><h3><a href="http://www.lowphonerate.net/review-sony-ericsson-xperia-x10-android-phone.html" rel="bookmark">REVIEW : SONY ERICSSON XPERIA X10 ANDROID PHONE</a></h3><p>Product Features and Technical Details - Sony Ericsson Xperia X10 Android Phone Product Features * Android-powered smartphone with 4-inch touchscreen, onscreen QWERTY keyboard, and unique social networking and entertainment features * Enabled for ...</p></div></li><li><div class="seo_alrp_rl_thumb" style="float:left; margin: 0 10px 5px 0; border: 2px solid #eee ; padding: 2px;"><a href="http://www.lowphonerate.net/review-htc-evo-4g-android-phone-sprint.html" rel="bookmark"><img src="wp-content/uploads/2010/10/HTC-EVO-4G-ANDROID-PHONE.jpg" alt="HTC EVO 4G ANDROID PHONE Motorola DROID RAZR 4G Android Phone" title="REVIEW : HTC EVO 4G ANDROID PHONE (SPRINT)" width="90" height="60"  class="seo_alrp_thumb" /></a> </div><div class="seo_alrp_rl_content"><h3><a href="http://www.lowphonerate.net/review-htc-evo-4g-android-phone-sprint.html" rel="bookmark">REVIEW : HTC EVO 4G ANDROID PHONE (SPRINT)</a></h3><p>Product Features and Technical Details - HTC EVO 4G ANDROID PHONE (SPRINT) Product Features * Android-powered phone with 4G wireless connectivity for download speeds up to 10x faster than 3G (also compatible with ...</p></div></li></ul></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.lowphonerate.net/motorola-droid-razr-4g-android-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S II 4G Android Phone (AT&amp;T)</title>
		<link>http://www.lowphonerate.net/samsung-galaxy-ii-4g-android-phone-att.html</link>
		<comments>http://www.lowphonerate.net/samsung-galaxy-ii-4g-android-phone-att.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:41:47 +0000</pubDate>
		<dc:creator>lowphonerate</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[3g Network]]></category>
		<category><![CDATA[Backhaul]]></category>
		<category><![CDATA[buy Samsung Galaxy S II 4G Android Phone (AT&T)]]></category>
		<category><![CDATA[Cellular Connection]]></category>
		<category><![CDATA[Day Tv]]></category>
		<category><![CDATA[Dual Core Processor]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Generation Bluetooth]]></category>
		<category><![CDATA[Hspa]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Lithium Ion]]></category>
		<category><![CDATA[Media Hub]]></category>
		<category><![CDATA[Network Compatibility]]></category>
		<category><![CDATA[Rechargeable Battery Charger]]></category>
		<category><![CDATA[review Samsung Galaxy S II 4G Android Phone (AT&T)]]></category>
		<category><![CDATA[reviews Samsung Galaxy S II 4G Android Phone (AT&T)]]></category>
		<category><![CDATA[Samsung Galaxy S II 4G Android Phone (AT&T)]]></category>
		<category><![CDATA[Samsung Galaxy S II 4G Android Phone (AT&T) buy]]></category>
		<category><![CDATA[Samsung Galaxy S II 4G Android Phone (AT&T) review]]></category>
		<category><![CDATA[Samsung Galaxy S II 4G Android Phone (AT&T) reviews]]></category>
		<category><![CDATA[Social Hub]]></category>
		<category><![CDATA[Standby Time]]></category>
		<category><![CDATA[T Mobile]]></category>
		<category><![CDATA[Video Chats]]></category>
		<category><![CDATA[Wi Fi Networking]]></category>

		<guid isPermaLink="false">http://www.lowphonerate.net/?p=436</guid>
		<description><![CDATA[Product Features 4G-enabled ultra-thin Android-powered smartphone with 1.2 GHz dual-core processor and 4.3-inch Super AMOLED Plus multi-touch display 8-MP camera with Full HD 1080p video capture; 2-MP front camera for video chats; Wirelss-N Wi-Fi networking (with optional Mobile Hotspot capabilities) 16 GB internal memory; microSD memroy expansion; Bluetooth 3.0; GPS navigation; personal and corporate e-mail; [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: justify;"><img class="alignleft size-full wp-image-437" title="Samsung Galaxy S II 4G Android Phone (AT&amp;T)" src="http://www.lowphonerate.net/wp-content/uploads/2011/12/Samsung-Galaxy-S-II-4G-Android-Phone-ATT.jpg" alt="Samsung Galaxy S II 4G Android Phone ATT Samsung Galaxy S II 4G Android Phone (AT&T)" width="300" height="300" /></h2>
<div style="text-align: justify;">
<h3>Product Features</h3>
<ul>
<li>4G-enabled ultra-thin Android-powered smartphone with 1.2 GHz dual-core processor and 4.3-inch Super AMOLED Plus multi-touch display</li>
<li>8-MP camera with Full HD 1080p video capture; 2-MP front camera for video chats; Wirelss-N Wi-Fi networking (with optional Mobile Hotspot capabilities)</li>
<li>16 GB internal memory; microSD memroy expansion; Bluetooth 3.0; GPS navigation; personal and corporate e-mail; DLNA wireless streaming</li>
<li>Up to 3 hours of talk time, up to 250 hours (10.4 days) of standby time; released in October, 2011</li>
<li>What&#8217;s in the Box: handset, rechargeable battery, charger, USB cable, quick start guide</li>
</ul>
<p>Dimensions</p>
<ul>
<li><strong>Size (LWH):</strong> 5.11 inches, 2.71 inches, 0.37 inches</li>
<li><strong>Weight:</strong> 4.8 ounces</li>
</ul>
<p>Product Features</p>
<ul>
<li><strong>Network Compatibility:</strong> UMTS</li>
<li><strong>Phone Book Capacity:</strong> 100 Entries</li>
<li><strong>Minimum Rated Talk Time:</strong> 300 minutes</li>
<li><strong>Minimum Rated Standby Time:</strong> 200 hours</li>
<li><strong>Battery Type:</strong> Lithium Ion</li>
</ul>
<h2>Connectivity</h2>
<ul>
<li><strong>Ultra-fast 4G connectivity</strong> via AT&amp;T&#8217;s HSPA+ network (with enhanced backhaul). Where 4G isn&#8217;t available, your phone will connect with AT&amp;T&#8217;s 3G network.</li>
<li><strong>Wireless-N Wi-Fi networking (802.11b/g/n)</strong> for accessing home and corporate networks as well as hotspots while on the go.</li>
<li><strong>AT&amp;T Mobile Hotspot capable</strong> enabling you to connect multiple devices&#8211;from tablets to gaming devices&#8211;to the phone&#8217;s 3G/4G cellular connection via Wi-Fi.</li>
<li><strong>Next-generation Bluetooth 3.0 connectivity</strong> backward compatible with older Bluetooth-enabled peripherals and includes stereo audio streaming.</li>
<li><strong>Onboard GPS</strong> for navigation (using pre-loaded BlackBerry Maps or optional AT&amp;T Navigator) and location services</li>
</ul>
<h2>Pre-installed Apps</h2>
<ul>
<li><strong>Samsung Media Hub</strong> puts thousands of hit movies and next-day TV shows at your fingertips</li>
<li><strong>Samsung Social Hub</strong> allows you to transfer e-mail, instant messaging, contacts, calendar, and social network connections&#8211;including Twitter, Facebook and LinkedIn accounts&#8211;into Feeds and Messages folders that can be either put into separate tabs or combined into comprehensive lists.</li>
<li><strong>Vlingo Voice Talk</strong> allows you to give your Epic 4G Touch voice commands, including voice dial, text message, navigation, music, Web browsing and search.</li>
<li><strong>Kies Air</strong> for wireless syncing</li>
<li><strong>Qik Video Chat</strong></li>
</ul>
<h2>Communications &amp; Internet</h2>
<ul>
<li><strong>Full messaging capabilities</strong> including SMS text, MMS picture/video and IM instant messaging</li>
<li><strong>Full HTML browser</strong> (Webkit 5) with Flash 10.1 Support</li>
<li><strong>Personal and corporate e-mail access</strong> with support for Exchange ActiveSync as well as personal e-mail accounts (Google push, Yahoo!, POP3, IMAP).</li>
</ul>
<h2>Hardware</h2>
<ul>
<li><strong>1.2 GHz dual-core processor</strong> (Samsung Exynos) speeds up everything&#8211;from playing games to watching shows to opening files from work.</li>
<li><strong>4.3-inch Super AMOLED Plus multi-touch display</strong> (480 x 800 pixels, 16 million color depth)</li>
<li><strong>HDMI port</strong> for video output to your HDTV or monitor (adapter and cable not included).</li>
<li><strong>MicroUSB port</strong></li>
<li><strong>Sensors:</strong> accelerometer, 6-axis gyroscope.</li>
</ul>
<h2>Camera</h2>
<ul>
<li><strong>8-megapixel auto-focus camera</strong> with LED flash, smile detection, geo-tagging, zero shutter lag, and multiple scene modes.</li>
<li><strong>HD 1080p video capture</strong></li>
<li><strong>2-megapixel forward-facing camera</strong> for video chats and self portraits.</li>
</ul>
<h2>Multimedia</h2>
<ul>
<li><strong>Music player</strong> compatible with MP3, WMA, AAC, FLAC, OGG, and WAV</li>
<li><strong>Video player</strong> compatible with MP4, M4V, AVI, WMV, and 3GP.</li>
<li><strong>Samsung AllShare DLNA capabilities</strong> allow you to stream movies, music, and photos from your smartphone to a compatible HDTV.</li>
</ul>
<h2>Memory</h2>
<ul>
<li><strong>16 GB internal memory</strong></li>
<li><strong>Memory expansion via microSD card slot</strong> with support for optional cards up to 32 GB.</li>
<li><strong>1024 MB of RAM</strong></li>
</ul>
<h2>More Features</h2>
<ul>
<li><strong>3.5mm headphone jack</strong></li>
<li><strong>Hands-free speakerphone</strong></li>
</ul>
<p>&nbsp;</p>
<h4>Android Gingerbread Operating System</h4>
<p><img class="alignleft size-full wp-image-438" title="Android Gingerbread Operating System" src="http://www.lowphonerate.net/wp-content/uploads/2011/12/Android-Gingerbread-Operating-System.jpg" alt="Android Gingerbread Operating System Samsung Galaxy S II 4G Android Phone (AT&T)" width="120" height="142" /><strong><em>The Galaxy S II runs the Android 2.3 operating system (dubbed Gingerbread)</em></strong>&#8211;the fastest version of Android available for smartphones yet. It features a cleaner, more refined interface with new icons, improved top notification bar, and more intuitive navigation.</p>
<p>Multitasking in Gingerbread allows you the ability to run more than one app at a time. If you&#8217;re playing a game, you can easily switch to an incoming e-mail and then switch back to the game without losing your place. And like the previous version of Android (&#8220;Froyo&#8221;), Gingerbread provides support for Adobe Flash Player 10.1 for access to the full Web.</p>
<p>A new onscreen keyboard makes it easier to type thanks to additional spacing between the keys and larger font sizes. And the more you use the keyboard, the easier typing will be as the enhanced suggest feature records previous input history to make better suggestions.</p>
<p>The Galaxy S II also brings one-touch access to the popular Google mobile services you use every day. It also provides easy access to both personal and corporate e-mail, calendars, and contacts supported by Exchange Server and Gmail. And through Android Market, you&#8217;ll get access to thousands of useful applications, widgets, and fun games to download and install on your phone, with many more apps being added every day.</p>
<h5>Google Integration</h5>
<ul>
<li><strong>Android Market</strong> for browsing and downloading thousands of free and paid apps</li>
